PRESS KIT: | ||||||||
FOREWORD by Ban Ki-moon AND INTRODUCTION by Anna Tibaijuka | en | fr | es | ORDER NOW Videos Hear from the Authors
The world's urban population now exceeds the world's rural population. What does this mean for the state of our cities, given the strain this global demographic shift is placing upon current urban infrastructures? Following on from previous State of the World's Cities reports, this edition uses the framework of 'The Urban Divide' to analyse the complex social, political, economic and cultural dynamics of urban environments. In particular, the book focuses on the concept of the 'right to the city' and ways in which many urban dwellers are excluded from the advantages of city life, using the framework to explore links among poverty, inequality, slum formation and economic growth. The volume will be essential reading for all professionals and policymakers in the field, as well as a valuable resource for researchers and students in all aspects of urban development. Published with UN-Habitat. Table of Content Part 01: Urban Trends 1.1 Cross-Currents in Global Urbanization 1.2 The Wealth of Cities 1.3 Slum Dwellers: Proportions are Declining, but Numbers are Growing Part 02: The Urban Divide 2.1 The Urban Divide: Overview and Perspectives 2.2 The Economic Divide: Urban Income Inequalities 2.3 The Spatial Divide: Marginalization and its Outcomes 2.4 The Opportunity Divide: When the "Urban Advantage" Eludes the Poor 2.5 The Social Divide: Impact on Bodies and Minds Part 03: Bridging the Urban Divide 3.1 Taking Forward the Right to the City 3.2 The Regional Dynamics of Inclusion 3.3 The Five Steps to an Inclusive City | ||||
URBAN TRENDS: | ||||||||
227 MILLION ESCAPE SLUMS | en | fr | es | |||||
CHINA, INDIA IN GIANT STRIDES TO IMPROVE SLUMS | en | fr | es | |||||
URBAN CORRIDORS - SHAPE OF THINGS TO COME? | en | fr | es | |||||
URBAN SPRAWL NOW A GLOBAL PROBLEM | en | fr | es | |||||
REFUGEE CITIES | en | fr | es | |||||
WEALTH OF CITIES | en | fr | es | |||||
URBANIZATION AND ECONOMIC GROWTH | en | fr | es | |||||
URBAN DIVIDE: | ||||||||
UNEQUAL CITIES | en | es | ||||||
THE RICH GET RICHER | en | es | ||||||
HUNGER, HEALTH AND EDUCATION | en | es | ||||||
BRIDGING THE URBAN DIVIDE: | ||||||||
INCLUSIVE CITIES | en | fr | es | |||||
RIGHT TO THE CITY | en | fr | es | |||||
URBAN YOUTH SUPPLEMENT: | ||||||||
URBAN YOUTH NEED TARGETTED SUPPORT | en | fr | es | |||||
YOUNGER THAN EVER, POORER THAN EVER | en | |||||||
MAPS: | ||||||||
PERCENTAGE CHANGE IN SLUM PROPORTIONS IN SELECTED COUNTRIES IN ASIA BETWEEN 1990 AND 2010 (ESTIMATE) | en | |||||||
PERCENTAGE CHANGE IN SLUM PROPORTIONS IN SELECTED COUNTRIES IN AFRICA BETWEEN 1990 AND 2010 (ESTIMATE) | en | |||||||
TABLES & GRAPHS: | ||||||||
RURAL AND URBAN POVERTY HEADCOUNT RATIO AT RURAL AND URBAN NATIONAL POVERTY LINES, 1998-2007 (% OF RURAL AND URBAN POPULATION) | en | |||||||
URBAN POPULATION LIVING IN SLUMS 1990-2010 | en | |||||||
BOXES: | ||||||||
A LEGACY OF DEEP DIVIDES: URBAN INEQUALITY IN THE UNITED STATES | en | |||||||
WOMEN BEAR THE BRUNT OF PROBLEMS ASSOCIATED WITH SLUM LIFE |
Link source:
http://www.unhabitat.org/content.asp?cid=8051&catid=7&typeid=46&subMenuId=0