|
9:00 - 9:15 | Welcome Remarks |
| - | Mr. Kazuhiko Takemoto, Vice Minister MOEJ | - | Beth Craig, Acting Assistant Administrator, U.S. EPA's Office of Air and Radiation | |
|
9:15 - 9:45 | Session I: International Climate Policy Update |
| | What climate policies are being developed in the USA and Japan? | | Where do emissions trading programs fit in the context of these policies? | - | Climate Policy Update - Japan Mr. Kazuhiko Takemoto, Vice Minister590KB | - | Climate Policy Update - USA Christo Artusio, U.S. Department of State, Deputy Director of OES/EGC, Office of Global Change | |
|
9:45 - 12:30 | Session II: Emissions Trading and GHG Reporting Systems |
| | What are strengths and weaknesses of existing emissions trading programs in the USA and Japan? | | What new emissions trading proposals are currently being discussed in both countries? | | How would these proposals be integrated with existing programs? | - | Overview of Domestic Emissions Trading and Offsets schemes in Japan Mr Yasuo Takahashi, MOEJ, Director, Office of Market Mechanisms783KB | - | Overview of Domestic GHG Emissions Trading Initiatives in the USA Reid Harvey, U.S. EPA's Climate Economics Branch | - | Mandatory GHG Reporting System in Japan Mr Yasushi Iwao, Deloitte-TECO803KB | |
|
10:45 - 11:00 | Break |
|
| - | Mandatory GHG Reporting System in the USA456KB Lisa Hanle and Suzanne Kocchi, U.S. EPA's Program Integration Branch | - | Assessment of Japan's Emission Trading Initiatives in Japan Prof. Jusen Asuka, Tohoku University1340KB | |
11:40 - 12:10 | Discussion |
|
12:10 - 13:20 | Lunch |
|
13:20 - 16:00 | Session III: Developing Climate Protection Pathways, Milestones and Long-term Targets |
| | What considerations are being factored into climate protection targets in the USA and Japan? | | What are the costs/benefits associated with those targets? | | What models were used to arrive at those targets? How did they arrive at those targets? | - | Introduction to the Low Carbon Society Research Network Mr. Hiroshi Ono, Director, Office of Research & Study292KB | - | Scenario and Modelling Approaches for Low Carbon Societies Dr. Mikiko Kainuma, National Institute for Environmental Studies1196KB | - | EPA's Climate Change Mitigation Database Frank Princiotta, U.S. EPA's Office of Research and Development229KB | - | Economic impact analysis of the USA's cap-and-trade legislation Adam Daigneault, U.S. EPA's Climate Economics Branch280KB | - | Model analysis for consideration of Japan's mid-term target Prof. Shuzo Nishioka, National Institute for Environmental Studies1360KB | - | Opportunities for Near-term Climate Change Mitigation - Methane and Methane to Markets Experiences Paul Gunning and Roger Fernandez, U.S. EPA's Non-CO2 Programs Branch639KB | |
15:40 - 16:10 | Discussion |
|
16:10 - 16:40 | Break |
|
16:40 - 17:30 | Session IV: Fluorinated Greenhouse Gases (F-GHGs) |
| | Options for efficient international control of fluorinated greenhouse gases (F-GHGs) emissions? Does the Vienna Convention (or Montreal Protocol) provide an opportunity for focused and/or accelerated reduction of specific GHGs? | | How might F-GHGs be treated in cap and trade scheme? How to manage potential price shock to the user community? | | How should existing banks of F-GHGs be handled? | - | Addressing Fluorinated Greenhouse Gas Emissions - Options & Impacts David Doniger, Natural Resources Defense Council 100KB | - | F-GHG Emission Reductions - A Decade of Progress through Voluntary Partnerships with Industry Sally Rand, U.S. EPA's Non-CO2 Programs Branch38KB | - | Climate Impact of CFC and HCFC Releases from Banks (e.g., refrigeration equipment) Mr. Kotaro Kawamata, Deputy Director, Office of International Strategy on Climate Change200KB | - | Responsible Management of F-GHG Banks Tom Land and David Godwin, U.S. EPA's Stratospheric Protection Division38KB | |
17:25 - 17:45 | Discussion |
|
| Closing Remarks: |
| - | Prof. Shuzo Nishioka, IGES | |