For more information on the Sourcebook please click here 
Note: Registered users please click on the respective language to download the modules. Unregistered users please click here to register
Note: Registered users please click on the respective language to download the modules. Unregistered users please click here to register
|     1: Institutional Issues         | ||
|  |     1a: Sustainable Transport and Urban Development         | |
|  |     1b: Sustainable Transport Institutions         | |
|  |     1c: Private Sector Participation in Urban Transport Infrastructure Provision         | |
|  |     1d: Economic Instruments         | |
|  |     1e: Raising Public Awareness about Sustainable Transport         | |
|     2: Land Use Planning and Demand Management         | ||
|   |     2a: Land Use Planning and Urban Transport         | |
|  |     2b: Mobility Management         | |
|     3: Transit, Walking and Cycling         | ||
|  |     3a: Mass Transit Options         | |
|  |     3b: Bus Rapid Transit         | |
|  |     3c: Bus Regulations         | |
|   |     3d: Preserving and Expanding the Role of Non-motorised Transport         | |
|  |     3e: Car Free Development         | |
|     4: Vehicles and Fuels         | ||
|  |     4a: Cleaner Fuels and Vehicle Technologies         | |
|   |     4b: Inspection & Maintenance and Road worthiness         | |
|  |     4c: Two and Three Wheelers         | |
|  |     4d: Natural Gas Vehicles         | |
|  |     4e: Intelligent Transport Systems - ITS         | |
|   |     4f: Eco-Driving         | |
|     5: Environment and Health         | ||
|  |     5a: Air Quality Management         | |
|   |     5b: Urban Road Safety         | |
|   |     5c: Noise Reduction         | |
|  |     5d: The CDM in the Transport Sector         | |
|  |     5e: Transport and Climate Change         | |
|   | 5f: Adapting Urban Transport to Climate Change | English 3.80 Mb | 
|     This module is being constantly updated and hence an online version has been made.  Please click on the title above to go to the page with the weblinks. | ||
|     7: Social and Cross-cutting issues on Transport         | ||
|   |     7a: Gender and Urban Transport         | |
|  | Bus Regulation and Planning | English 3.58 Mb | 
|  | Public Awareness and Behavioural Change in Sustainable Transport | English 3.31 Mb Spanish 3.30 Mb | 
|  | Non-Motorised Transport | English 5.72 Mb | 
|   | Mass Transit Options | English 6.62 Mb | 
|  | Transportation Demand Management | English 9.20 Mb Chinese 6.97 Mb Español 7.30 Mb | 
|  | Introduction | English 1.63 Mb | 
|  | Part I - Project Preparation | English 15.54 Mb | 
|  | Part II - Operational Design | English 10.97 Mb | 
|  | Part III - Physical Design | English 11.68 Mb | 
|  | Part IV - Integration | English 10.31 Mb | 
|  | Part V - Business Plan | English 9.58 Mb | 
|  | Part VI - Evaluation and Implementation | English 4.86 Mb | 
|  | Resources, Annexes and References | English 1.20 Mb | 
|  | BRT Planning Guide Complete | English 54.73 Mb | 
|  | Demystifying Induced Travel Demand | English 3.64 Mb | 
|  | Social Change and urban transport | English 5.50 Mb | 
|  | Cycling-inclusive Policy Development: A Handbook Complete Version | English 19.09 Mb | 
|  | Cycling-inclusive Policy: A Handbook: Table of Contents | English 461.04 Kb | 
|  | Chapter - 01: Introduction: learning from others' successes and failures | English 750.49 Kb | 
|  | Chapter - 02: From car based to people-centred cities | English 2.51 Mb | 
|  | Chapter - 03: Ideas that shape urban form - and how urban form shapes us | English 1.56 Mb | 
| Chapter - 04: Getting organised: managing and implementing the policy-making process | English 1.09 Mb | |
|   | Chapter - 05: Five main requirements for cycling inclusive infrastructure | English 1.75 Mb | 
|  | Chapter - 06: Identifying bicycle networks for better cities | English 1.03 Mb | 
|  | Chapter - 07: Design: making choices that fit local conditions | English 1.90 Mb | 
|   | Chapter - 08: Designing for cycling makes residential and central business district streets better - for all | English 1.51 Mb | 
|  | Chapter - 09: Designing for cycling along main roads and highways | English 1.38 Mb | 
|  | Chapter - 10: Bicycle parking: tools for success | English 2.12 Mb | 
|  | Chapter - 11: Building a multimodal transport system: integrating cycling and public transportation | English 2.63 Mb | 
|  | Chapter - 12: Cycling-friendly regulations for sustainable cities | English 1.85 Mb | 
|  | Chapter - 13: Social Marketing and citizens' participation: good relationships build better cycling facilities | English 1.06 Mb | 
|  | Chapter - 14: Education, awareness building and advocacy | English 491.63 Kb | 
|  | Chapter - 15: Researching cycling needs and possibilities | English 1.49 Mb | 
|   | Glossary - Cycling-Inclusive Policy: A Handbook | English 1.22 Mb | 
 
