Session I: Research priorities | 8 | pontose@cec | |||||||||||||||||
Session II: How to measure Eco-innovation and Eco-efficiency | 7 | pontose@cec | |||||||||||||||||
i | Background paper | pontose@cec | 65K | 10/11/2009 | 1.0 | English (en) | |||||||||||||
i | Participants List | pontose@cec | 27K | 20/11/2009 | 1.0 | English (en) | |||||||||||||
i | Workshop agenda | pontose@cec | 102K | 11/11/2009 | 1.0 | English (en) |
SESSION I
i | Arnold Black | pontose@cec | 13342K | 20/11/2009 | 1.0 | English (en) | |||||||||||||
i | Catia Bastioli | pontose@cec | 79140K | 20/11/2009 | 1.0 | English (en) | |||||||||||||
i | Doreen Fedrigo | pontose@cec | 15599K | 20/11/2009 | 1.0 | English (en) | |||||||||||||
i | Martin Charter | pontose@cec | 15K | 20/11/2009 | 1.0 | English (en) | |||||||||||||
i | Martin Jänicke | pontose@cec | 3722K | 20/11/2009 | 1.0 | English (en) | |||||||||||||
i | Rainer Walz | pontose@cec | 308K | 20/11/2009 | 1.0 | English (en) | |||||||||||||
i | Theodoros Staikos | pontose@cec | 10071K | 20/11/2009 | 1.0 | English (en) | |||||||||||||
i | Uffe Bundgaard-Jørgensen | pontose@cec | 1889K | 20/11/2009 | 1.0 | English (en) |
SESSION II
i | EUROSTAT | pontose@cec | 1520K | 20/11/2009 | 1.0 | English (en) | |||||||||||||
i | Igor Jelinski | pontose@cec | 4412K | 20/11/2009 | 1.0 | English (en) | |||||||||||||
i | Raimund Bleischwitz | pontose@cec | 1673K | 25/11/2009 | 1.0 | English (en) | |||||||||||||
i | René Kemp | pontose@cec | 1220K | 20/11/2009 | 1.0 | English (en) | |||||||||||||
i | Roberto Zoboli | pontose@cec | 170K | 20/11/2009 | 1.0 | English (en) | |||||||||||||
i | Tomoo Machiba | pontose@cec | 4716K | 20/11/2009 | 1.0 | English (en) | |||||||||||||
i | Ugo Pretato | pontose@cec | 3804K | 20/11/2009 | 1.0 | English (en) |