by Brooke Jarvis and Doug Pibel | |
Hover over or click on each symbol or year to learn how the Joneses go carbon-free. [PDF poster version below.] | ||||||||
Introduction Lately, though, the Joneses have been reading about climate change, and they’re getting worried. Ecological crisis has never felt so urgent before. Even little Joey Jones is talking greenhouse gases—he learned at school that scientists are predicting a worldwide climate catastrophe that will change the rest of his life, unless we stop the worst effects by making big changes in the next ten years. The Joneses decide: change is necessary, and they’re ready to do their part. But how much can they really do? A lot, it turns out. In 10 years, without sacrificing their way of life, the Jones family eliminates the CO2 emissions that their home and transportation used to create—the bulk of their carbon footprint. | ||||||||
| ||||||||
A Big Difference from Small Changes The family starts off with easy changes: They wash clothes in cold water and air dry them in the summer, replace incandescent bulbs with compact fluorescents (CFLs), turn off their computer when not in use. That’s an instant, virtually free savings of 6,200 pounds of CO2. They make one simple transportation change: One of the adults commutes by bus three days a week—enough to see whether it can be done, but keeping the second car just in case. That’s worth another 2,200 pounds. They’re down to 51,600 pounds and it hasn’t cost them anything but the price of the CFLs and a clothesline. They’re actually saving money. | ||||||||
Home Improvement They stop donating so much heat to the outdoors: attic and basement insulation, sealing and insulating heat ducts, and patching the large air leaks typical of standard construction saves them a whopping 7,100 pounds. These savings aren’t free up front, but the savings in heating and cooling bills will repay the cost over time. Besides, Mrs. Jones is handy with home repair, and does a lot of this work herself. Down to 44,500 per year. | ||||||||
House and Car The bus commute’s gone well, so Mr. Jones now buses to work all the time. They’ve worked on consolidating trips outside work, and find they can do without the second car altogether. That’s 5,900 pounds gone. They finish weatherproofing their house: beefing up wall insulation, weatherizing doors and windows, and upgrading to high performance windows. Another 1,800 pounds disappear. They’re at 36,800. | ||||||||
Shed Carbon on Vacation Instead of flying for their annual vacation, the Joneses take the train: a leisurely way to save 7,200 pounds every year. (If they took the bus, they’d save even more.) They’re at 29,600 pounds per year—halfway there a year early. | ||||||||
Car Upgrade Time to replace the car. Thanks to consumer demand, electric cars have become widely available, and they buy one. Even charging on dirty power, they save 9,000 pounds. Household total is now 20,600. | ||||||||
Hot and Cold They improve their water system, including insulating their hot water heater and their pipes, and also lower the temperature of their water heater: 1,000 pounds down. When the old refrigerator kicks the bucket, the Joneses buy a new energy-efficient one and finally unplug a second fridge in the garage, knocking off another 1,300. Total remaining: 18,300. | ||||||||
Close to Home Grandma and Grandpa retire and move nearby. The Joneses now vacation within the range of their electric car, saving 3,300 pounds of CO2 each year. The city converts its bus fleet to clean electricity, which saves another 1,200 pounds. They’re down to 13,800. | ||||||||
A Few More Things Around the House An efficient clothes washer saves carbon on its own, and saves dryer time. With all the money they’re saving, they decide it’s time to invest in a solar hot water system. Total: 2,000. Leaving 11,800. | ||||||||
Electric Bikes While the Joneses have been on this journey, their town has responded to citizen pressure and gone bike friendly. The new bike paths make it easy for both to ride to work. To ease the hills, they buy electric bikes. There are four months of the year when they can’t bike, so they continue their usual commute patterns then. Savings: 3,500. | ||||||||
Green Power The Joneses’ furnace has been groaning and working overtime. They replace it with an electric heat pump, which also cools the house in summer. They also buy certified green, renewable power from their electric company, and the switch from coal plants eliminates the remaining 8,300 pounds of CO2 produced by the electricity for their house and car. |
Brooke Jarvis & Doug Pibel wrote this article as part of Stop Global Warming Cold, the Spring 2008 issue of YES! Magazine. Brooke is editorial assistant and Doug is managing editor of YES! Magazine. | |
YES! Magazine encourages you to make free use of this article by taking these easy steps. |
Download pdf poster of Beyond Lightbulbs. |
11x17" 380kb | |||
8.5x11" 388kb |